Home  |  About us  |  Hosts Info  |  Sponsors Info  |  Privacy Policy  
The BannerMat

Summary Banner activity for: Sample


Month/Year
Raw
Impressions
Unique
Impressions
Raw
Clicks
Unique
Clicks
Unique
CTR
Monthly
Payout
Pay
Date
May 1999  30,742  30,378  2,960  2,825  9.30%  $ 282.50  06/01/1999
June 1999  31,403  30,187  2,120  1,895  6.28%  $ 189.50  07/01/1999
July 1999  30,431  30,004  1,541  1,470  4.89%  $ 147.00  08/01/1999
August 1999  21,283  20,939  585  519  2.48%  $ 51.90  09/01/1999
September 1999  20,767  20,143  590  450  2.10%  $ 45.00   
Totals 144,626  131,651  7,796  7,159  5.85%  $ 715.90   

Host Account Status: Active

Current account totals as of:  09/21/1999

Owed:  $ 45.00   Paid:  $ 670.90   Total:  $ 715.90

Summary activity is processed at every day at midnight.

Back to Host Info Page



Questions? Send an e-mail to:info@bannermat.com
Copyright © 1998 Sheesh Communications, All rights reserved.