![]() |
| Category Number |
Category Name |
Total Hosts |
| 0100 | Arts & Humanities | 113 |
| 0200 | Auto, Boating & Aviation | 53 |
| 0300 | Business | 427 |
| 0400 | Computer & Internet | 956 |
| 0500 | Education | 159 |
| 0600 | Games | 418 |
| 0700 | Government | 10 |
| 0800 | Health & Fitness | 48 |
| 0900 | Leisure & Entertainment | 549 |
| 1000 | Manufacturing & Industrial | 18 |
| 1100 | Media & News | 87 |
| 1200 | Medical | 14 |
| 1300 | Money & Finance | 147 |
| 1350 | Music & Movies | 266 |
| 1400 | Personal web sites | 424 |
| 1500 | Real Estate | 8 |
| 1600 | Science | 31 |
| 1700 | Society & Culture | 90 |
| 1800 | Sports & Recreation | 137 |
| 1900 | Travel | 66 |
| 2000 | Webmasters | 174 |
| 9900 | Adult sites | 133 |
| Summary Totals = | 4336 |
|
|
| Copyright © 1998 Sheesh Communications, All rights reserved. |